ARMY
SER | RANK | NAME |
1 | Major General | L L A Fernando USP |
2 | Major General | E P de Z Abeysekara VSV USP |
3 | Major General | R A A A Perera RSP |
4 | Brigadier | A J J Alawatte |
5 | Major General | W R Wasantha Kumara USP |
6 | Brigadier | D M G B Elikewela |
7 | General | R M D Rathnayake WWV RWP RSP VSV USP |
8 | Major General | S A G Sooriyaarachchi USP MIB (SL) MSSE (SL) |
9 | Major General | S A A L Perera RWP RSP USP |
10 | Major General | T N Jayasooriya USP |
11 | Brigadier | B C J A F Rodrigo |
12 | Major General | G A Chandrasiri RWP VSV USP |
13 | Major General | M R U Bandarathilaka USP |
14 | Brigadier | T A Bohoran RWP RSP USP |
15 | Major General | P Chandrawansa RWP RSP USP |
16 | Brigadier | M J Alvis KSV |
17 | Brigadier | A M Ananda Chandrasiri RSP USP |
18 | Major General | M D S Chandrapala RWP RSP VSV USP |
19 | Brigadier | A P R David VSV |
20 | Major General | H N W Dias RWP RSP VSV USP |
21 | Brigadier | R Ekanayake USP |
22 | Brigadier | G V Elapatha VSV |
23 | Brigadier (Dr) | H I K Fernando |
24 | Major General | L T Fernando |
25 | Brigadier | N P Fernando |
26 | Brigadier | O C N Fernando |
27 | Brigadier | K A Gnanaweera USP |
28 | Major General | L C R Goonawardene RSP VSV USP |
29 | Brigadier | C S D Gunasinghe USP |
30 | Major General | G Hettiarachchi WWV RWP RSP VSV USP |
31 | Brigadier | M L Jayarathne |
32 | Major General | N A Jayasooriya RWP RSP |
33 | Brigadier | R M Jayasinghe USP LOM |
34 | Major General | S M A Jayawardena |
35 | Maj Gen Deshamanya | A K J RWP RSP VSV USP |
36 | Brigadier | J P A Jayawardhena USP |
37 | Major General | S Karunarathne RWP RSP VSV USP |
38 | Brigadier | U M Kendaragama RWP RSP USP |
39 | Brigadier | D L Kathriarachchi VSV USP |
40 | Major General | D Kalupahana USP RSP |
41 | Major General | H M N Krishnaratne RSP USP |
42 | Major General | N Mallawaarachchi RWP RSP VSV USP |
43 | Major General | J Nammuni RSP VSV USP |
44 | Brigadier | B Munasinghe USP |
45 | Brigadier | C S N B Mudannayke RWP USP |
46 | Brigadier | W K Nanayakkara |
47 | Major General | T Paranagama VSV USP |
48 | Major General | N P D Pelpola KSV |
49 | Major General | M A M Peiris USP |
50 | Major General | W Basil Peiris VSV USP |
51 | Major General | G W W Perera RWP RSP |
52 | Brigadier | K D A Perera USP |
53 | Major General (Dr) | K D P Perera USP |
54 | Major General | K M S Perera |
55 | Major General | W G M U R Perera USP |
56 | Brigadier | T D Rajapakshe |
57 | Major General | C J Ranaweera RWP RSP USP |
58 | Major General | R K P Ranaweera USP |
59 | Brigadier | R M B P Ranasinghe USP |
60 | Brigadier | A K Samarasekera USP |
61 | Brigadier | K L Rasaputhram USP |
62 | Major General | G W P Samaratunga RSP USP |
63 | Major General | A M U Senevirathne USP |
64 | Brigadier | F C J de Silva USP |
65 | Brigadier | P C R de Silva |
66 | General | G H de Silva RWP VSV USP |
67 | Major General | Y S A de Silva USP |
68 | Major General | T N de Silva USP |
69 | Major General | S P de Silva |
70 | Major General | W B Soysa KSV |
71 | Brigadier | D H M R B Tammita RSP |
72 | Major General | S D Tennakoon RSP VSV |
73 | Brigadier | B N L de Tissera VSP |
74 | Brigadier | K D Thillakarathne USP |
75 | Brigadier | T G Tillakaratne RSP USP |
76 | Major General (Dr) | C Thurairajah USP |
77 | Major General | S Wanigasekara RWP RSP VSV USP |
78 | General | C S Weerasooriya RWP RSP VSV USP |
79 | Brigadier | G K Wickramasinghe USP |
80 | Major General | A E D Wijendra RWP RSP VSV USP |
81 | Brigadier | W B M B Wijerathne RWP USP |
82 | Major General | N Wijesinghe VSV USP |
83 | Major General | W R Wijerathne USP |
84 | Brigadier | M Wijeyewicrama RSP USP |
85 | Brigadier | N R Witharanage RWP RSP IG |
86 | Brigadier | R P Withana KSV |
87 | Brigadier | R Zacky |
88 | Major General | M R W de Zoysa USP |
89 | Brigadier | V K B Weerakoon KSV |
90 | Major General | G S Padumadasa USP |
91 | Major General | N A Ranasinghe RSP VSV USP ndc psc Isc |
92 | Major General | E M M Ambanpola USP |
93 | Major General | K S Fernando RWP RSP USP |
94 | Major General | M A M Dias |
95 | Brigadier | K T S S Gunawardhana RSP IG |
96 | Brigadier | W D N Premasiri USP |
97 | Brigadier | M M D Lalith Peiris USP / M D R Pearis |
98 | Major General | V U B Nanayakkara VSV USP ndu Hdmc MSc(Def) MMS(Ind) MSc (NS & WS) |
99 | Major General | J J P S T Liyanage USP RSP |
100 | Major General | S A P P Samarasinghe RSP VSV USP psc |
101 | General | S H S Kottegoda WWV RWP RSP VSV USP ndc |
102 | General | J Jayasuriya RWP VSV USP |
103 | Major General | S W L Daulagala RSP VSV USP ndu(Membership is not yet) |
104 | Major General | C M E Chandrasekara RSP USP |
105 | Brigadier | N Hathurusinghe psc IG Hdmc |
106 | Major General | D S Weerasekera USP |
107 | Major General | A L D M Gunasekara RSP USP psc |
108 | Major General | V N Koswatta Usp |
109 | Major General | B A Perera RSP USP ndu psc |
110 | Major General | R V Udawatta |
111 | Major General | Ranula Rajakaruna |
112 | Major General | A K S Perera |
113 | Brigadier | G S Perera |
114 | Major General | M M Sumanasena |
115 | General | G D H K Gunaratne WWV RWP RSP USP |
116 | Major General | J Rambukpotha RSP VSV USP Mphil MSc ndc psc IG |
117 | Brigadier | P T Manoj de Silva USP |
118 | Major General | K M U Wijeratne VSV USP |
119 | Brigadier | Ananda Ranasinghe |
120 | Major General | S T Abeyaratne USP |
121 | Major General | D S Weeraman psc |
122 | Major General | A C Obeyesekera KSV |
123 | Major General | D S A Dehiwatta ato |
124 | Major General | M P Peiris RWP RSP VSV USP LOM |
125 | Major General | A K P Wickramasinghe VSV USP |
126 | Major General | K A P J Ratnayake Lsc |
127 | Brigadier | R M K A Ranasinghe RSP |
128 | Major General | G J A W Galagamage |
129 | Major General | K P Aruna Jayasekera WWV RSP VSV USP ndc psc |
130 | Major General | K M D A A De Silva VSV USP |
131 | Major General | U A T Hennedige RSP |
132 | Major General | D D U K Hettiarrachchi RSP VSV USP ndu psc |
133 | Major General | A S Ariyasinghe RWP RSP VSV USP ndu |
134 | Brigadier | P C Botheju |
135 | Major General | M S C Perera USP |
136 | Major General | K W R De Abrew |
137 | Major General | I O W Madola |
138 | Major General | GMCKB Ekanayake WWV RWP RSP |
139 | Major General | M P Karunaratne IG |
140 | Major General | N M Hettiarachchi VSV USP psc Hdmc |
141 | Major General | C U Marasinghe RSP USP |
142 | Brigadier | L M Tennakoon RSP |
143 | Brigadier | A B Higgoda |
144 | Major General | P R Wanigasooriya VSV USP |
145 | Brigadier | E R P Weerawardana |
146 | Major General | L D S S Liyanage RSP USP psc Hdmc |
147 | Major General | B S Widanage |
148 | Major General | V R Silva RSP VSV USP/ ndu IG |
149 | Major General | K N S Kotuwegoda ndc IG |
150 | Brigadier | R D Ekanayake |
151 | Major General | L M Mudalige RWP RSP |
152 | Major General | N A P C Napagoda RWP RSP USP |
153 | Brigadier | U J Kotuwegedara |
154 | Brigadier | H K W Ranasinghe USP |
155 | Major General | D R Mayadunne RSP |
156 | Major General | M A A D Sirinaga |
157 | Major General | G S M Fonseka |
158 | Brigadier | T M G G S Tennakoon RWP |
159 | Major General | P S K Sanjeewa RWP RSP USP |
160 | Major General | A S Hewawitharana RSP USP ndc Mphil IG |
161 | Major General | H M H N Herath |
162 | Major General | A Kariyakarawana VSV USP ndc |
163 | Major General | SPAIMB Samarakoon Hdmc LSc |
164 | Major General | J A R S K Jayasekara USP psc |
165 | Major General | M R K C Gunawardena RWP USP ndc |
166 | Brigadier | S Wickramasinghe USP |
167 | Major General | G V Ravipriya WWV RWP |
168 | Major General | W R Palihakkara VSV USP |
169 | Brigadier | A M R Abeysinghe |
170 | Major General | S P Seneviratne |
171 | Major General | S A Pathirana RSP |
172 | Major General | A P De Z Wickramaratne RWP VSV USP ndu psc |
173 | Brigadier | W D C Perera |
174 | Major General | K G D Perera RWP RSP VSV USP |
175 | Major General | H H A S P K Senaratne RSP USP psc |
176 | Major General | N A Dharmaratne WWV RWP RSP |
NAVY
SER | RANK | NAME |
1 | Commodore | N G B T Tennakoon RWP RSP USP |
2 | Rear Admiral | T M J Mendis psc |
3 | Rear Admiral | M Premathilaka VSV USP |
4 | Rear Admiral | W M K N Weerakoon VSV USP ndc Mphil (D&SS) IDMC |
5 | Surgeon Commodore | W K B R Sarath Fernando USP |
6 | Admiral | J S K Colombage RSP VSV USP |
7 | Commodore | G E S de Silva PSV |
8 | Rear Admiral | A Rohan Amarasinghe RSP VSV USP psc |
9 | Vice Admiral | Susith Weerasekara RSP VSV USP |
10 | Commodore | Prasanna Alahakoon USP |
11 | Commodore | Senaka Hanwella psc |
12 | Rear Admiral | J H M Abaykoonbanda USP |
13 | Rear Admiral | A V Abeyasena VSP |
14 | Rear Admiral | A W A W T Cartelis psc |
15 | Rear Admiral | H R Amaraweera RWP RSP VSV USP |
16 | Rear Admiral | D K Dassanayake USP ndu psc |
17 | Rear Admiral | L D S Dharmapriya RSP USP VSV |
18 | Admiral Deshamanya | D B Gunasekera VSV |
19 | Rear Admiral | J Jayasuriya psc |
20 | Commodore | L P R Mendis |
21 | Rear Admiral | H S Rathnakeerthi VSV USP |
22 | Rear Admiral | A H M Razeek VSV USP |
23 | Rear Admiral | S R Samaratunga RSP USP |
24 | Admiral | D W K Sandagiri RSP VSV USP |
25 | Rear Admiral | J T G Sundaram VSV USP |
26 | Rear Admiral | T M W K B Tennakoon RSP USP |
27 | Commodore | M A Weerasena VSV |
28 | Rear Admiral | F N Q Wickramarathne VSV |
29 | Vice Admiral | D S M Wijeyewicrama RSP USP |
30 | Rear Admiral | Deshabandu D S Molligoda USP |
31 | Commodore | S P F Wijeyaratne |
32 | Rear Admiral | P L N Obesinghe VSV USP |
33 | Rear Admiral | W M P L Weerasinghe USP psc |
34 | Rear Admiral | J R Senadeera USP |
35 | Rear Admiral | G M Gunesekere USP |
36 | Rear Admiral | A A R Dias RSP VSV USP |
37 | Rear Admiral | M T D J Dharmasiriwardena VSV USP |
38 | Commodore | K Kularathna |
39 | Rear Admiral | N K D Nanayakkara RSP & Bar, USP |
40 | Rear Admiral | D E C Jayakody RSP BAR USP ndu NWC psc MSc(DS)Mgt DIDSS |
41 | Rear Admiral | W S Jayasinghe VSV USP |
42 | Rear Admiral | P A D R Perera |
43 | Admiral | H C A C Tissera |
44 | Rear Admiral | J D Amaranayake VSV USP LLMC Dip in HRM, Dip in IR MISMM JP |
45 | Surgeon Rear Admiral | J A Douglas Anthony Perera |
46 | Rear Admiral | Ananda Mayadunne VSV USP |
47 | Rear Admiral | C R Kulasekara VSV USP |
48 | Admiral | S S Ranasinghe WWV RWP VSV USP ndc psc AWOC |
49 | Rear Admiral | Surgion N E L W Jayasekara VSV USP MBBS MSc MBA FCMA MD |
50 | Rear Admiral | H D R N Premasiri USP VSV |
51 | Commodore | A K Boyagoda |
52 | Admiral | R C Wijegunaratne WV RWP & Bar RSP VSV USP NI ndc psn |
53 | Admiral | K K V P H De Silva |
54 | Rear Admiral | P M N D Fernando VSV USP |
55 | Rear Admiral | D M L A Dissanayake USP, psc MPA (PIM-USJ), JP (Whole Island) |
56 | Rear Admiral | MMVB Meddegoda USP |
57 | Rear Admiral | H A U D Hettiarachchi VSV USP |
58 | Commodore | K K Bombugalage |
59 | Rear Admiral | A Wijesiriwardane RWP RSP & 7 Bars USP |
60 | Rear Admiral | A S L Gamage RWP USP rcds Dip in HRM |
61 | Rear Admiral | D C I Kariyawasam USP |
62 | Rear Admiral | T Sigera RSP USP psc |
63 | Rear Admiral | J C Hettigama VSV USP |
64 | Rear Admiral | L H S R Lelwala |
65 | Rear Admiral | N M J D Nissanka RWP RSP USP |
66 | Rear Admiral | W D E M Sudarshana RSP USP |
67 | Rear Admiral | U A B Ekanayake VSV USP |
68 | Rear Admiral | A A P Liyanage VSV RSP & Bar USP |
69 | Rear Admiral | Y N Jayarathna RWP x Bar RSP |
70 | Rear Admiral | E W Jayasinghe VSV USP |
71 | Commodore | M A G Priyantha USP BSc psc MHRM |
72 | Rear Admiral | L H A Ranasuriya RSP*, USP, psc, MSc(Mgt), BSc(DS), MIM (SL) |
AIR FORCE
SER | RANK | NAME |
1 | Air Vice Marshal | M H Karannagoda |
2 | Air Vice Marshal | R Arunthavanthan RWP RSP VSV USP |
3 | Air Vice Marshal | S Rambukwella USP |
4 | Air Vice Marshal | N H Gunarathne VSV USP |
5 | Air Vice Marshal | T M P D Tennakoon USP |
6 | Air Vice Marshal | A M B Amunugama BDS (Sri lanka) |
7 | Air Vice Marshal | T L W Dissanayake USP |
8 | Air Vice Marshal | E G J P de Silva USP |
9 | Air Vice Marshal | M L K Perera USP |
10 | Air Vice Marshal | B L W Balasooriya USP ndc |
11 | Air Commodore | R P T Corea USP |
12 | Air Vice Marshal | K F R Fernando RSP USP Mph ndu psc |
13 | Air Vice Marshal | H M S K B Kotakadeniya RWP RSP USP (WWV Msc) Fndu psc |
14 | Air Vice Marshal | K Yahampath VSV USP Msc (mgt) psc |
15 | Air Commodore | D C Premarathna USP MBA |
16 | Air Vice Marshal | J P Wanigatunga USP MSc (Mgt) psc |
17 | Air Commodore | Malathie Gamachari USP |
18 | Air Commodore | J S I Wijemanna USP |
19 | Air Vice Marshal | R A Dayapala USP |
20 | Air Commodore (Dr) | R M P H Dasanayake USP |
21 | Air Vice Marshal | V D A Dissanayake VSV |
22 | Air Vice Marshal | Merril Fernando VSV USP psc |
23 | Air Commodore | A N C W Jayasekara USP |
24 | Air Vice Marshal | L H Peiris VSV USP |
25 | Air Vice Marshal | K St E Perera USP |
26 | Air Vice Marshal | O D N Lal Perera RWP VSV USP |
27 | Air Chief Marshal | O M Ranasinghe RWP VSV USP |
28 | Air Commodore | A P Samarakoon VSV |
29 | Air Vice Marshal | G Y de Silva USP |
30 | Air Vice Marshal | A B Sosa VSV |
31 | Air Vice Marshal | E V Tennakoon psc |
32 | Air Vice Marshal | W D Wijenayake (XF) B Sc (cey) M.I.S.M.M (Sri Lanka) |
33 | Air Vice Marshal | C R Gurusinghe WWV RWP RSP ndc |
34 | Air Vice Marshal | P D Jayanath Kumarasiri USP VSV MAIAA AMRACS psc |
35 | Air Commodore | A P Abeysekera USP |
36 | Marshal of the Ari Force | W D R M J Goonetilake RWP VSV USP |
37 | Air Marshal | S K Pathirana RWP RSP USP Msc & Bar MIM(SL) |
38 | Air Vice Marshal | A Gunawardena VSV USP psc |
39 | Air Chief Marshal | J Weerakkody RWP VSV USP ndc psc |
40 | Air Chief Marshal | G P Bulathsinghala RWP RSP VSV USP MPhil MSc FIM(SL) ndc psc |
41 | Air Commodore | W W P D Fernando RSP USP Msc (Def Stu) in Mgt MDS, MA (Sec Stu - USA) psc |
42 | Air Vice Marshal | M D Ratnayake MSc (Def Stud) in Mgt MDS psc |
43 | Air Commodore | S D Kotage RWP USP |
44 | Air Vice Marshal | C H R Soysa USP, MSc (Def & Strat Stu), BA (Def Stu), MITD (SL) psc |
45 | Air Commodore | S M S P Koswatta USP |
46 | Air Commodore | S C Wijayanayake USP MBA in HRM |
47 | Air Commodore | G H P Nanayakkara USP |
48 | Air Commodore | S R Udakumbura |
49 | Air Vice Marshal | R S Biyanwila USP MBA (UK), ndc (Ind), psc |
50 | Air Vice Marshal | LMSK Leelaratne RWP USP MDS(Ban) BSc (Def Stu) AMITD (SL) Dip OM(SL) psc |
51 | Air Vice Marshal | L R Jayaweera USP MBBS (SL), MSc (Def & Start Stu), Dip (Av Med USA) psc |
52 | Air Vice Marshal | A J Amarasinghe RSP USP MDS MHRM MSSD BSc (Def Stu) in Mgt, ndc, psc |
53 | Air Vice Marshal | M D J Wasage |
54 | Air Commodore | LH Sumanaweera RWP RSP & Bar USP MSC (Strat Stu), MDS fawc, ndc(Ind), psc |
55 | Air Commodore | J R Hemasinghe |
56 | Air Vice Marshal | H N Abeysinghe USP |
57 | Air Vice Marshal | A W E Wijesuriya USP |
58 | Air Chief Marshal | K A Gunatilleke RWP & Bar RSP VSV USP |
59 | Air Vice Marshal | K A L Ranathunga USP |
60 | Air Commodore | S N Fernandopulle USP |
61 | Air Vice Marshal | V P Balasuriya USP ndc MBA MMS MDS psc JP (WI) |
62 | Air Vice Marshal | P Ranasinghe USP ndc psc |
63 | Air Vice Marshal | W M K S P Weerasinghe VSV USP Hdmc psc |
64 | Air Commodore | H U Wijeyaweera USP Bsc (Defence) |
65 | Air Commodore | J C Ranasinghe USP psc |
66 | Air Vice Marshal | O A N S Fernando RSP USP MSc (Def Stu) in Mgt MDS MHRM Bsc (Def Stu) in Mgt ndc psc |
67 | Air Commodore | J C Weerakoon RSP USP MDS MSc psc aowc |
68 | Air Commodore | P B Liyanage USP Bsc (Def Stu), psc, MISMM, CMILT |
69 | Air Vice Marshal | K G D N Jayasinghe MSc (Def & Strat stu), BSc (Def Stu) in Mgt, Psc |
70 | Air Vice Marshal | C.B. Labroory WWV RSP VSV USP MMS (Ind) ndc (Ban) hdmc |